Following the lead of the $5 million football coach, athletics directors may be next to hit the college sports salary jackpot.
ADs average about $450,000 at the NCAA’s top-tier schools, according to a USA TODAY analysis, rivaling the pay of many university presidents. But at least five ADs make more than $1 million, and since August 2010, at least 10 public schools have given their AD’s pay raises of $75,000 or more.
USA Today’s cover story on the topic is here. The paper also provided a breakdown of the top 120 schools’ ADs. The top ten, ranked in descending order by total pay:
| School | Athletics Director | Conf. | University pay | Other pay | Total pay | Max Bonus |
|---|
| Vanderbilt | David Williams | SEC | $2,560,505 | $0 | $2,560,505 | $0 |
| Florida | Jeremy Foley | SEC | $1,545,250 | $0 | $1,545,250 | $50,000 |
| Louisville | Tom Jurich | Big East | $1,422,204 | $5,500 | $1,427,704 | $344,000 |
| Texas | DeLoss Dodds | Big 12 | $1,093,391 | $2,365 | $1,095,756 | $125,000 |
| Ohio State | Gene Smith | Big Ten | $1,074,546 | $0 | $1,074,546 | $250,000 |
| Wisconsin | Barry Alvarez | Big Ten | $1,000,000 | $40,800 | $1,040,800 | $0 |
| Oklahoma | Joe Castiglione | Big 12 | $975,000 | $0 | $975,000 | $510,000 |
| Notre Dame | Jack Swarbrick | Indep. | $932,232 | $0 | $932,232 | $0 |
| Duke | Kevin White | ACC | $908,659 | $0 | $908,659 | $0 |
| Tennessee | Dave Hart Jr. | SEC | $750,000 | $0 | $750,000 | $0 |
(HT: @AndrewBrink)