Apropos of my post touching on the origins of my own fandom, NPR has compiled the numbers on how we all became sports fans. Nothing shocking, but all very interesting:
Males/Females | ||
---|---|---|
My father | 38.7% | 31.3% |
My mother | 4.8 | 2.7 |
My grandfathers | 1.9 | 0.7 |
My grandmothers | 0.4 | 0.4 |
My husbands | 0.0 | 1.7 |
My wives | 0.0 | 0.0 |
My son(s) | 0.0 | 0.6 |
My daughter(s) | 0.0 | 0.2 |
My brother(s) | 10.7 | 5.0 |
My sister(s) | 0.8 | 1.9 |
My uncle(s) | 1.9 | 1.5 |
My aunt(s) | 0.0 | 0.2 |
My friends (no gender noted) | 10.1 | 7.1 |
My boyfriend(s) | 0.0 | 6.9 |
My girlfriend(s) | 0.0 | 0.0 |
My school | 8.0 | 14.6 |
My coach | 2.5 | 0.7 |
Media | 6.9 | 4.1 |
This also recalls this earlier post: https://aldland.wordpress.com/2011/10/18/that%e2%80%99s-just-the-way-it-is-bruce-hornsby%e2%80%99s-kid-can-get-up-via-rush-the-court/
Additionally, like how “husbands” and “wives” are plural
Many Mormons were surveyed in this poll. Or polled in this survey. Either way.